The specific metrics to track at each stage, what "good" looks like, and when to pivot or double down.
Deployed is not a consumer platform β it's institutional infrastructure. Success is measured not by traffic or vanity metrics, but by verified institutional participation, liquidity velocity, and monetization conversion.
We focus on:
Definition: A verified seller approves a verified buyer's access request (EOI) β the deal advances to diligence or off-platform negotiation.
Why it matters: This single metric captures the entire system working:
If this number compounds, the platform has proven productβmarket fit.
Validation of demand and messageβmarket resonance
| Metric | Target | Why It Matters |
|---|---|---|
| Qualified Waitlist Signups | β₯ 100 (β₯ 50 verified professionals) | Confirms institutional appetite for verified access infrastructure |
| User Interviews | β₯ 30 completed | Ensures real-world validation of origination, liquidity, and confidentiality pain points |
| Problem Agreement Rate | β₯ 70% | Confirms consensus around friction in discovery and verification |
| Willingness to Pay | β₯ 15 intents to pay for verified access | Indicates early monetization potential |
β What good looks like: Institutional curiosity confirmed β 100+ waitlist signups, 70%+ problem validation, early willingness to pay.
Validation of user experience, trust systems, and usability
| Metric | Target | Why It Matters |
|---|---|---|
| Verification Completion Rate | β₯ 80% of invited users | Validates ease and credibility of verification flow |
| Listings Created | β₯ 50 | Measures liquidity-side engagement |
| EOIs Submitted | β₯ 15 | Measures real buyer intent |
| Approved EOIs (Connections) | β₯ 10 | Validates core workflow (North Star) |
| "Would Use Again" Rate | β₯ 50% | Confirms repeat utility even before network effects |
| Average Time to Verification | β€ 48h | Confirms institutional-grade onboarding speed |
β What good looks like: Most users verified smoothly, 10+ bilateral matches occur, and participants see immediate credibility value.
Network effect validation + first monetization test
| Metric | Target | Why It Matters |
|---|---|---|
| Total Verified Users | β₯ 150 (50 asset owners / 50 brokers / 50 allocators) | Achieves balanced early network density |
| Listings Uploaded | β₯ 150 | Validates supply growth and listing velocity |
| Successful Connections (North Star) | β₯ 25 | Demonstrates platform's core utility and market liquidity creation |
| Weekly Active Users (WAU) | β₯ 20β25% | Minimum healthy engagement rate for retention |
| Paid Conversions | β₯ 15 | Early proof of monetization viability |
| NPS | β₯ 45 | Confirms institutional satisfaction and advocacy |
β What good looks like: Verified liquidity loop works β listings, EOIs, approvals, and first paid users appear naturally within network.
Organic growth, institutional adoption, and monetization scaling
| Metric | Target | Why It Matters |
|---|---|---|
| Organic Listings (Unprompted) | β₯ 30% of new listings | Indicates brokers find intrinsic value; liquidity layer is self-reinforcing |
| EOI Conversion (View β Interest) | β₯ 10% | Confirms quality and relevance of matchmaking |
| Paid User Ratio | β₯ 25% | Demonstrates monetization efficiency |
| DIAP Agreements Signed | β₯ 100 | Validates indirect distribution flywheel and partner leverage |
| Successful Connections (North Star) | β₯ 50 cumulative | Confirms systemic liquidity creation |
| Weekly Active Users | β₯ 30β35% | Shows sustained institutional activity |
| NPS | β₯ 50 | Reflects growing advocacy and trust |
β What good looks like: Organic engagement replaces manual seeding; monetization and partner-driven expansion prove flywheel momentum.
Transition from validation to scale
| Metric | Target | Why It Matters |
|---|---|---|
| Total Verified Users | β₯ 500 | Establishes credibility for enterprise expansion |
| Active Listings | β₯ 300 | Confirms platform liquidity |
| Paid Conversion Rate | β₯ 10% | Solid monetization base for ARR predictability |
| Monthly Recurring Revenue (MRR) | β₯ β¬5,000 (from subscriptions only) | Confirms initial commercial traction |
| Total Monthly Revenue | β₯ β¬10,000+ (incl. Action Packs) | Demonstrates broader monetization velocity |
| Successful Connections (North Star) | β₯ 100 cumulative | PMF benchmark across verified institutions |
| Systemic Partner Sign-ups | β₯ 1β2 | Institutional validation at strategic level |
β What good looks like: Network density, commercial traction, and brand credibility converge β Deployed becomes the de facto verified infrastructure layer for institutional real-estate liquidity.
Note: These metrics should be tracked consistently after MVP launch to monitor platform health and identify early warning signs.
| Metric | Cadence | Target |
|---|---|---|
| New Verified Users | Weekly | β₯ 10 after Month 3 |
| Weekly Active Users / Total Users | Weekly | 25β35% |
| Listings Created | Weekly | β₯ 5 after Month 2 |
| Access Requests Sent & Approval Rate | Weekly | β₯ 50% approval |
| Successful Connections | Weekly | 1β2 per week after Month 3 |
| Paid Conversion Rate (Free β Paid) | Monthly | β₯ 10% |
| MRR Growth | Monthly | β₯ 15% month-over-month |
| Organic Listings Share | Monthly | β₯ 30% |
| DIAP Partner Introductions | Monthly | 10 partner-invited users onboard |
| Action Pack β Subscription Conversion | Monthly | β₯ 15% |
| NPS | Quarterly | β₯ 45β50 |
Clear decision criteria for when to change course versus when to accelerate investment:
| Indicator | Pivot If | Double Down If |
|---|---|---|
| Verified User Growth | < 100 by Week 10 | > 200 with waitlist demand |
| Successful Connections (North Star) | < 10 by Week 12 | > 20 with repeat activity |
| Free β Paid Conversion | < 5% after Month 6 | > 15% and rising |
| NPS | < 35 after Month 6 | > 50 with organic referrals |
| Organic Listings | < 15% after Month 6 | > 30% with no prompting |
| Partner Referrals (DIAP) | < 5 partners onboarded | > 25 active and introducing clients |
Deployed has achieved productβmarket fit when:
At that point, the platform can confidently move into Pan-European regulated expansion and Systemic Partner scale-up.